summaryrefslogtreecommitdiffstats
path: root/Documentation/RCU/trace.txt
diff options
context:
space:
mode:
Diffstat (limited to 'Documentation/RCU/trace.txt')
-rw-r--r--Documentation/RCU/trace.txt38
1 files changed, 21 insertions, 17 deletions
diff --git a/Documentation/RCU/trace.txt b/Documentation/RCU/trace.txt
index 8173cec473aa..aaf65f6c6cd7 100644
--- a/Documentation/RCU/trace.txt
+++ b/Documentation/RCU/trace.txt
@@ -33,23 +33,23 @@ rcu/rcuboost:
The output of "cat rcu/rcudata" looks as follows:
rcu_sched:
- 0 c=20972 g=20973 pq=1 pqc=20972 qp=0 dt=545/1/0 df=50 of=0 ri=0 ql=163 qs=NRW. kt=0/W/0 ktl=ebc3 b=10 ci=153737 co=0 ca=0
- 1 c=20972 g=20973 pq=1 pqc=20972 qp=0 dt=967/1/0 df=58 of=0 ri=0 ql=634 qs=NRW. kt=0/W/1 ktl=58c b=10 ci=191037 co=0 ca=0
- 2 c=20972 g=20973 pq=1 pqc=20972 qp=0 dt=1081/1/0 df=175 of=0 ri=0 ql=74 qs=N.W. kt=0/W/2 ktl=da94 b=10 ci=75991 co=0 ca=0
- 3 c=20942 g=20943 pq=1 pqc=20942 qp=1 dt=1846/0/0 df=404 of=0 ri=0 ql=0 qs=.... kt=0/W/3 ktl=d1cd b=10 ci=72261 co=0 ca=0
- 4 c=20972 g=20973 pq=1 pqc=20972 qp=0 dt=369/1/0 df=83 of=0 ri=0 ql=48 qs=N.W. kt=0/W/4 ktl=e0e7 b=10 ci=128365 co=0 ca=0
- 5 c=20972 g=20973 pq=1 pqc=20972 qp=0 dt=381/1/0 df=64 of=0 ri=0 ql=169 qs=NRW. kt=0/W/5 ktl=fb2f b=10 ci=164360 co=0 ca=0
- 6 c=20972 g=20973 pq=1 pqc=20972 qp=0 dt=1037/1/0 df=183 of=0 ri=0 ql=62 qs=N.W. kt=0/W/6 ktl=d2ad b=10 ci=65663 co=0 ca=0
- 7 c=20897 g=20897 pq=1 pqc=20896 qp=0 dt=1572/0/0 df=382 of=0 ri=0 ql=0 qs=.... kt=0/W/7 ktl=cf15 b=10 ci=75006 co=0 ca=0
+ 0 c=20972 g=20973 pq=1 pgp=20973 qp=0 dt=545/1/0 df=50 of=0 ri=0 ql=163 qs=NRW. kt=0/W/0 ktl=ebc3 b=10 ci=153737 co=0 ca=0
+ 1 c=20972 g=20973 pq=1 pgp=20973 qp=0 dt=967/1/0 df=58 of=0 ri=0 ql=634 qs=NRW. kt=0/W/1 ktl=58c b=10 ci=191037 co=0 ca=0
+ 2 c=20972 g=20973 pq=1 pgp=20973 qp=0 dt=1081/1/0 df=175 of=0 ri=0 ql=74 qs=N.W. kt=0/W/2 ktl=da94 b=10 ci=75991 co=0 ca=0
+ 3 c=20942 g=20943 pq=1 pgp=20942 qp=1 dt=1846/0/0 df=404 of=0 ri=0 ql=0 qs=.... kt=0/W/3 ktl=d1cd b=10 ci=72261 co=0 ca=0
+ 4 c=20972 g=20973 pq=1 pgp=20973 qp=0 dt=369/1/0 df=83 of=0 ri=0 ql=48 qs=N.W. kt=0/W/4 ktl=e0e7 b=10 ci=128365 co=0 ca=0
+ 5 c=20972 g=20973 pq=1 pgp=20973 qp=0 dt=381/1/0 df=64 of=0 ri=0 ql=169 qs=NRW. kt=0/W/5 ktl=fb2f b=10 ci=164360 co=0 ca=0
+ 6 c=20972 g=20973 pq=1 pgp=20973 qp=0 dt=1037/1/0 df=183 of=0 ri=0 ql=62 qs=N.W. kt=0/W/6 ktl=d2ad b=10 ci=65663 co=0 ca=0
+ 7 c=20897 g=20897 pq=1 pgp=20896 qp=0 dt=1572/0/0 df=382 of=0 ri=0 ql=0 qs=.... kt=0/W/7 ktl=cf15 b=10 ci=75006 co=0 ca=0
rcu_bh:
- 0 c=1480 g=1480 pq=1 pqc=1479 qp=0 dt=545/1/0 df=6 of=0 ri=1 ql=0 qs=.... kt=0/W/0 ktl=ebc3 b=10 ci=0 co=0 ca=0
- 1 c=1480 g=1480 pq=1 pqc=1479 qp=0 dt=967/1/0 df=3 of=0 ri=1 ql=0 qs=.... kt=0/W/1 ktl=58c b=10 ci=151 co=0 ca=0
- 2 c=1480 g=1480 pq=1 pqc=1479 qp=0 dt=1081/1/0 df=6 of=0 ri=1 ql=0 qs=.... kt=0/W/2 ktl=da94 b=10 ci=0 co=0 ca=0
- 3 c=1480 g=1480 pq=1 pqc=1479 qp=0 dt=1846/0/0 df=8 of=0 ri=1 ql=0 qs=.... kt=0/W/3 ktl=d1cd b=10 ci=0 co=0 ca=0
- 4 c=1480 g=1480 pq=1 pqc=1479 qp=0 dt=369/1/0 df=6 of=0 ri=1 ql=0 qs=.... kt=0/W/4 ktl=e0e7 b=10 ci=0 co=0 ca=0
- 5 c=1480 g=1480 pq=1 pqc=1479 qp=0 dt=381/1/0 df=4 of=0 ri=1 ql=0 qs=.... kt=0/W/5 ktl=fb2f b=10 ci=0 co=0 ca=0
- 6 c=1480 g=1480 pq=1 pqc=1479 qp=0 dt=1037/1/0 df=6 of=0 ri=1 ql=0 qs=.... kt=0/W/6 ktl=d2ad b=10 ci=0 co=0 ca=0
- 7 c=1474 g=1474 pq=1 pqc=1473 qp=0 dt=1572/0/0 df=8 of=0 ri=1 ql=0 qs=.... kt=0/W/7 ktl=cf15 b=10 ci=0 co=0 ca=0
+ 0 c=1480 g=1480 pq=1 pgp=1480 qp=0 dt=545/1/0 df=6 of=0 ri=1 ql=0 qs=.... kt=0/W/0 ktl=ebc3 b=10 ci=0 co=0 ca=0
+ 1 c=1480 g=1480 pq=1 pgp=1480 qp=0 dt=967/1/0 df=3 of=0 ri=1 ql=0 qs=.... kt=0/W/1 ktl=58c b=10 ci=151 co=0 ca=0
+ 2 c=1480 g=1480 pq=1 pgp=1480 qp=0 dt=1081/1/0 df=6 of=0 ri=1 ql=0 qs=.... kt=0/W/2 ktl=da94 b=10 ci=0 co=0 ca=0
+ 3 c=1480 g=1480 pq=1 pgp=1480 qp=0 dt=1846/0/0 df=8 of=0 ri=1 ql=0 qs=.... kt=0/W/3 ktl=d1cd b=10 ci=0 co=0 ca=0
+ 4 c=1480 g=1480 pq=1 pgp=1480 qp=0 dt=369/1/0 df=6 of=0 ri=1 ql=0 qs=.... kt=0/W/4 ktl=e0e7 b=10 ci=0 co=0 ca=0
+ 5 c=1480 g=1480 pq=1 pgp=1480 qp=0 dt=381/1/0 df=4 of=0 ri=1 ql=0 qs=.... kt=0/W/5 ktl=fb2f b=10 ci=0 co=0 ca=0
+ 6 c=1480 g=1480 pq=1 pgp=1480 qp=0 dt=1037/1/0 df=6 of=0 ri=1 ql=0 qs=.... kt=0/W/6 ktl=d2ad b=10 ci=0 co=0 ca=0
+ 7 c=1474 g=1474 pq=1 pgp=1473 qp=0 dt=1572/0/0 df=8 of=0 ri=1 ql=0 qs=.... kt=0/W/7 ktl=cf15 b=10 ci=0 co=0 ca=0
The first section lists the rcu_data structures for rcu_sched, the second
for rcu_bh. Note that CONFIG_TREE_PREEMPT_RCU kernels will have an
@@ -84,7 +84,7 @@ o "pq" indicates that this CPU has passed through a quiescent state
CPU has not yet reported that fact, (2) some other CPU has not
yet reported for this grace period, or (3) both.
-o "pqc" indicates which grace period the last-observed quiescent
+o "pgp" indicates which grace period the last-observed quiescent
state for this CPU corresponds to. This is important for handling
the race between CPU 0 reporting an extended dynticks-idle
quiescent state for CPU 1 and CPU 1 suddenly waking up and
@@ -184,10 +184,14 @@ o "kt" is the per-CPU kernel-thread state. The digit preceding
The number after the final slash is the CPU that the kthread
is actually running on.
+ This field is displayed only for CONFIG_RCU_BOOST kernels.
+
o "ktl" is the low-order 16 bits (in hexadecimal) of the count of
the number of times that this CPU's per-CPU kthread has gone
through its loop servicing invoke_rcu_cpu_kthread() requests.
+ This field is displayed only for CONFIG_RCU_BOOST kernels.
+
o "b" is the batch limit for this CPU. If more than this number
of RCU callbacks is ready to invoke, then the remainder will
be deferred.