diff options
author | Adrian Hunter <adrian.hunter@intel.com> | 2019-02-22 09:27:28 +0200 |
---|---|---|
committer | Arnaldo Carvalho de Melo <acme@redhat.com> | 2019-02-22 16:52:07 -0300 |
commit | cd358012ba20d4193c225d89cd1d0c11bc54b1bc (patch) | |
tree | fb598c601d41d7b0db13966ea2f1e94ae6ec6901 /tools/perf/builtin-annotate.c | |
parent | fc2c77aa8437855d2992d3f3c6a1dff681789a07 (diff) | |
download | linux-cd358012ba20d4193c225d89cd1d0c11bc54b1bc.tar.bz2 |
perf scripts python: exported-sql-viewer.py: Add top calls report
Add a new report to display top calls by elapsed time. It displays calls
in descending order of time elapsed between when the function was called
and when it returned.
Signed-off-by: Adrian Hunter <adrian.hunter@intel.com>
Cc: Jiri Olsa <jolsa@redhat.com>
Signed-off-by: Arnaldo Carvalho de Melo <acme@redhat.com>
Diffstat (limited to 'tools/perf/builtin-annotate.c')
0 files changed, 0 insertions, 0 deletions