diff options
author | Stefan Raspl <stefan.raspl@de.ibm.com> | 2017-12-11 12:25:29 +0100 |
---|---|---|
committer | Paolo Bonzini <pbonzini@redhat.com> | 2017-12-14 09:25:47 +0100 |
commit | cf656c76614c6ec5b016233cac29738881c83c08 (patch) | |
tree | 2acd1b5b4409fd5e472c8dbad891b8344d7e5859 /tools/pci | |
parent | 73fab6ffbd83795e38974bb438e7afce0242c61a (diff) | |
download | linux-cf656c76614c6ec5b016233cac29738881c83c08.tar.bz2 |
tools/kvm_stat: add line for totals
Add a line for the total number of events and current average at the
bottom of the body.
Note that both values exclude child trace events. I.e. if drilldown is
activated via interactive command 'x', only the totals are accounted, or
we'd be counting these twice (see previous commit "tools/kvm_stat: fix
child trace events accounting").
Signed-off-by: Stefan Raspl <raspl@linux.vnet.ibm.com>
Signed-off-by: Paolo Bonzini <pbonzini@redhat.com>
Diffstat (limited to 'tools/pci')
0 files changed, 0 insertions, 0 deletions