diff options
author | Johannes Berg <johannes.berg@intel.com> | 2014-11-14 16:43:50 +0100 |
---|---|---|
committer | Johannes Berg <johannes.berg@intel.com> | 2015-01-08 15:27:54 +0100 |
commit | 11f78ac32b06648c1dde9371b70323168b51a83e (patch) | |
tree | 2cea75cf1a053308f980dc69ebc9e7e7cd7a59e6 /net/mpls | |
parent | 4ed20bebf51578229a1986efcf46344075ec8447 (diff) | |
download | linux-11f78ac32b06648c1dde9371b70323168b51a83e.tar.bz2 |
cfg80211: allow survey data to return global data
Not all devices are able to report survey data (particularly
time spent for various operations) per channel. As all these
statistics already exist in survey data, allow such devices
to report them (if userspace requested it)
Signed-off-by: Johannes Berg <johannes.berg@intel.com>
Diffstat (limited to 'net/mpls')
0 files changed, 0 insertions, 0 deletions