diff options
author | Peter Oberparleiter <peter.oberparleiter@de.ibm.com> | 2011-10-30 15:16:04 +0100 |
---|---|---|
committer | Martin Schwidefsky <schwidefsky@de.ibm.com> | 2011-10-30 15:16:15 +0100 |
commit | de400d6b78d15a73023485f050bc6b1709dc7a79 (patch) | |
tree | 2d2e7233a76982db4cf12ff0859054a33e46a911 /kernel/seccomp.c | |
parent | ce949717b559709423c1ef716a9db16d1dcadaed (diff) | |
download | linux-de400d6b78d15a73023485f050bc6b1709dc7a79.tar.bz2 |
[S390] fix mismatch in summation of I/O IRQ statistics
Current IRQ statistics support does not show detail counts for I/O
interrupts which are processed internally only. The result is a
summation count which is way off such as this one:
CPU0 CPU1 CPU2
I/O: 1331 710 442
[...]
QAI: 15 16 16 [I/O] QDIO Adapter Interrupt
QDI: 1 0 0 [I/O] QDIO Interrupt
DAS: 706 645 381 [I/O] DASD
C15: 26 10 0 [I/O] 3215
C70: 0 0 0 [I/O] 3270
TAP: 0 0 0 [I/O] Tape
VMR: 0 0 0 [I/O] Unit Record Devices
LCS: 0 0 0 [I/O] LCS
CLW: 0 0 0 [I/O] CLAW
CTC: 0 0 0 [I/O] CTC
APB: 0 0 0 [I/O] AP Bus
Fix this by moving I/O interrupt accounting into the common I/O layer.
Signed-off-by: Peter Oberparleiter <peter.oberparleiter@de.ibm.com>
Signed-off-by: Martin Schwidefsky <schwidefsky@de.ibm.com>
Diffstat (limited to 'kernel/seccomp.c')
0 files changed, 0 insertions, 0 deletions