diff options
author | Ivan Vecera <ivecera@redhat.com> | 2016-09-15 22:47:51 +0200 |
---|---|---|
committer | David S. Miller <davem@davemloft.net> | 2016-09-17 10:18:02 -0400 |
commit | 2835d2d9e366a2985b24051d228333bfba82f3a7 (patch) | |
tree | a21b2b4f76b973877792e1b50daf616be886f7fd /include/net/ip.h | |
parent | 4496195ddd75c4ad57b783739414e69b7d79843e (diff) | |
download | linux-2835d2d9e366a2985b24051d228333bfba82f3a7.tar.bz2 |
bna: add missing per queue ethtool stat
Commit ba5ca784 "bna: check for dma mapping errors" added besides other
things a statistic that counts number of DMA buffer mapping failures
per each Rx queue. This counter is not included in ethtool stats output.
Fixes: ba5ca784 "bna: check for dma mapping errors"
Signed-off-by: Ivan Vecera <ivecera@redhat.com>
Signed-off-by: David S. Miller <davem@davemloft.net>
Diffstat (limited to 'include/net/ip.h')
0 files changed, 0 insertions, 0 deletions